Chris Doig
Defender · Scotland · Former Mariner
Appearances
26
Starts
16
Goals
0
Cards
0
24 from 50 appearances · 10 from 10 goals
Season by season
Match log
| Date | Opponent | Score | Result | Role |
|---|---|---|---|---|
| 26 Feb 11 | Queensland Roar | 2–2 | D | Substitute |
| 19 Feb 11 | Queensland Roar | 0–2 | L | Substitute |
| 09 Feb 11 | Gold Coast United | 3–1 | W | Substitute, on 90' |
| 19 Jan 11 | Perth Glory | 2–1 | W | Started |
| 31 Dec 10 | Melbourne Victory | 1–2 | L | Substitute, on 73' |
| 22 Dec 10 | North Queensland Fury | 1–0 | W | Substitute, on 89' |
| 12 Dec 10 | Perth Glory | 1–1 | D | Substitute, on 77' |
| 04 Dec 10 | Sydney FC | 4–0 | W | Substitute, on 67' |
| 28 Nov 10 | Queensland Roar | 1–5 | L | Substitute, on 89' |
| 24 Nov 10 | Newcastle Jets | 1–1 | D | Substitute, on 89' |
| 21 Nov 10 | Gold Coast United | 2–3 | L | Started |
| 18 Nov 10 | Melbourne Victory | 2–2 | D | Substitute |
| 13 Nov 10 | Wellington Phoenix | 3–0 | W | Substitute, on 89' |
| 05 Nov 10 | North Queensland Fury | 1–0 | W | Started |
| 30 Oct 10 | Perth Glory | 5–0 | W | Substitute, on 67' |
| 20 Oct 10 | Queensland Roar | 0–2 | L | Substitute, on 76' |
| 28 Aug 10 | Sydney FC | 1–1 | D | Substitute |
| 22 Aug 10 | Wellington Phoenix | 0–2 | L | Substitute |
| 08 Feb 10 | Newcastle Jets | 3–0 | W | Started, off 67' |
| 31 Jan 10 | Perth Glory | 1–3 | L | Started |
| 22 Jan 10 | Gold Coast United | 1–1 | D | Started |
| 15 Jan 10 | Adelaide United | 1–1 | D | Started |
| 09 Jan 10 | North Queensland Fury | 1–1 | D | Started |
| 31 Oct 09 | Adelaide United | 0–0 | D | Started |
| 23 Oct 09 | Newcastle Jets | 1–2 | L | Started |
| 17 Oct 09 | Queensland Roar | 3–0 | W | Started |
| 11 Oct 09 | North Queensland Fury | 1–1 | D | Started, off 46' |
| 05 Oct 09 | Sydney FC | 0–1 | L | Started |
| 27 Sept 09 | Wellington Phoenix | 0–0 | D | Started |
| 19 Sept 09 | Gold Coast United | 3–0 | W | Started |
| 06 Aug 09 | Melbourne Victory | 2–0 | W | Started, off 72' |
Spotted something wrong? Sign in to suggest a correction.