Danny Vukovic
Goalkeeper · Australia · Former Mariner
Appearances
163
Starts
163
Goals
0
Clean sheets
103
37 from 200 appearances · 10 from 10 goals
Season by season
Match log
| Date | Opponent | Score | Result | Role |
|---|---|---|---|---|
| 25 May 24 | Melbourne Victory | 3–1 | W | Started |
| 18 May 24 | Sydney FC | 0–0 | D | Started |
| 10 May 24 | Sydney FC | 2–1 | W | Started |
| 01 May 24 | Adelaide United | 2–0 | W | Started |
| 27 Apr 24 | Newcastle Jets | 3–1 | W | Started |
| 13 Apr 24 | Western United | 2–0 | W | Started |
| 06 Apr 24 | Wellington Phoenix | 2–1 | W | Started |
| 02 Apr 24 | Melbourne Heart | 2–1 | W | Started |
| 30 Mar 24 | Sydney FC | 0–2 | L | Started |
| 10 Mar 24 | Macarthur FC | 3–0 | W | Started |
| 02 Mar 24 | Newcastle Jets | 1–0 | W | Started |
| 25 Feb 24 | Melbourne Victory | 1–0 | W | Started |
| 18 Feb 24 | Western Sydney Wanderers | 1–0 | W | Started |
| 10 Feb 24 | Sydney FC | 1–3 | L | Started |
| 06 Feb 24 | Wellington Phoenix | 0–0 | D | Started |
| 03 Feb 24 | Adelaide United | 4–0 | W | Started |
| 27 Jan 24 | Queensland Roar | 2–0 | W | Started |
| 21 Jan 24 | Melbourne Heart | 2–1 | W | Started |
| 13 Jan 24 | Melbourne Victory | 1–1 | D | Started |
| 06 Jan 24 | Western Sydney Wanderers | 1–0 | W | Started |
| 31 Dec 23 | Perth Glory | 4–2 | W | Started |
| 21 Dec 23 | Queensland Roar | 3–0 | W | Started |
| 17 Dec 23 | Melbourne Heart | 3–3 | D | Started |
| 08 Dec 23 | Western United | 4–0 | W | Started |
| 03 Dec 23 | Melbourne Victory | 2–2 | D | Started |
| 25 Nov 23 | Newcastle Jets | 3–1 | W | Started |
| 12 Nov 23 | Queensland Roar | 1–2 | L | Started |
| 04 Nov 23 | Perth Glory | 0–2 | L | Started |
| 29 Oct 23 | Macarthur FC | 1–2 | L | Started |
| 20 Oct 23 | Adelaide United | 0–3 | L | Started |
| 03 June 23 | Melbourne Heart | 6–1 | W | Started |
| 20 May 23 | Adelaide United | 2–0 | W | Started |
| 13 May 23 | Adelaide United | 2–1 | W | Started |
| 28 Apr 23 | Adelaide United | 4–1 | W | Started |
| 22 Apr 23 | Newcastle Jets | 3–1 | W | Started |
| 15 Apr 23 | Melbourne Heart | 1–1 | D | Started |
| 07 Apr 23 | Western United | 3–0 | W | Started |
| 01 Apr 23 | Queensland Roar | 4–1 | W | Started |
| 19 Mar 23 | Melbourne Victory | 0–2 | L | Started |
| 11 Mar 23 | Macarthur FC | 4–1 | W | Started |
| 04 Mar 23 | Western Sydney Wanderers | 0–2 | L | Started |
| 24 Feb 23 | Wellington Phoenix | 1–1 | D | Started |
| 18 Feb 23 | Perth Glory | 2–2 | D | Started |
| 10 Feb 23 | Queensland Roar | 2–1 | W | Started |
| 04 Feb 23 | Sydney FC | 2–3 | L | Started |
| 28 Jan 23 | Western Sydney Wanderers | 2–2 | D | Started |
| 22 Jan 23 | Wellington Phoenix | 1–2 | L | Started |
| 13 Jan 23 | Macarthur FC | 2–1 | W | Started |
| 07 Jan 23 | Adelaide United | 4–0 | W | Started |
| 31 Dec 22 | Melbourne Victory | 2–1 | W | Started |
| 27 Dec 22 | Melbourne Heart | 0–1 | L | Started |
| 21 Dec 22 | Newcastle Jets | 3–0 | W | Started |
| 17 Dec 22 | Sydney FC | 2–1 | W | Started |
| 11 Dec 22 | Newcastle Jets | 1–2 | L | Started |
| 13 Nov 22 | Macarthur FC | 2–3 | L | Started |
| 05 Nov 22 | Western Sydney Wanderers | 3–0 | W | Started |
| 29 Oct 22 | Western United | 4–2 | W | Started |
| 23 Oct 22 | Perth Glory | 1–2 | L | Started |
| 16 Oct 22 | Wellington Phoenix | 2–2 | D | Started |
| 10 Mar 17 | Sydney FC | 0–1 | L | Started |
| 08 Jan 17 | Sydney FC | 2–3 | L | Started |
| 15 Oct 16 | Sydney FC | 0–4 | L | Started |
| 06 Mar 16 | Melbourne Victory | 0–2 | L | Started |
| 08 Jan 16 | Melbourne Victory | 3–3 | D | Started |
| 19 Nov 15 | Melbourne Victory | 1–2 | L | Started |
| 20 Dec 14 | Perth Glory | 1–4 | L | Started |
| 09 Nov 14 | Perth Glory | 0–1 | L | Started |
| 31 Dec 13 | Perth Glory | 2–1 | W | Started |
| 23 Nov 13 | Perth Glory | 2–1 | W | Started |
| 16 Feb 13 | Perth Glory | 1–2 | L | Started |
| 31 Dec 12 | Perth Glory | 1–0 | W | Started |
| 14 Oct 12 | Perth Glory | 1–0 | W | Started |
| 14 Apr 12 | Perth Glory | 1–1 | D | Started |
| 11 Mar 12 | Perth Glory | 0–1 | L | Started |
| 23 Dec 11 | Perth Glory | 3–1 | W | Started |
| 29 Oct 11 | Perth Glory | 2–1 | W | Started |
| 09 Jan 11 | Wellington Phoenix | 1–0 | W | Started |
| 13 Nov 10 | Wellington Phoenix | 3–0 | W | Substitute |
| 12 Feb 10 | Wellington Phoenix | 0–3 | L | Started |
| 08 Feb 10 | Newcastle Jets | 3–0 | W | Started |
| 31 Jan 10 | Perth Glory | 1–3 | L | Started |
| 22 Jan 10 | Gold Coast United | 1–1 | D | Started |
| 15 Jan 10 | Adelaide United | 1–1 | D | Started |
| 09 Jan 10 | North Queensland Fury | 1–1 | D | Started |
| 23 Dec 09 | Sydney FC | 0–1 | L | Started |
| 19 Dec 09 | Queensland Roar | 2–3 | L | Started |
| 12 Dec 09 | Melbourne Victory | 0–3 | L | Started |
| 05 Dec 09 | Gold Coast United | 1–2 | L | Started |
| 27 Nov 09 | Perth Glory | 0–0 | D | Started |
| 21 Nov 09 | North Queensland Fury | 5–1 | W | Started |
| 07 Nov 09 | Melbourne Victory | 4–0 | W | Started |
| 31 Oct 09 | Adelaide United | 0–0 | D | Started |
| 23 Oct 09 | Newcastle Jets | 1–2 | L | Started |
| 17 Oct 09 | Queensland Roar | 3–0 | W | Started |
| 11 Oct 09 | North Queensland Fury | 1–1 | D | Started |
| 05 Oct 09 | Sydney FC | 0–1 | L | Started |
| 27 Sept 09 | Wellington Phoenix | 0–0 | D | Started |
| 19 Sept 09 | Gold Coast United | 3–0 | W | Started |
| 11 Sept 09 | Adelaide United | 0–1 | L | Started |
| 04 Sept 09 | Perth Glory | 2–1 | W | Started |
| 29 Aug 09 | Queensland Roar | 0–1 | L | Started |
| 22 Aug 09 | Sydney FC | 0–0 | D | Started |
| 14 Aug 09 | Newcastle Jets | 1–1 | D | Started |
| 06 Aug 09 | Melbourne Victory | 2–0 | W | Started |
| 13 Feb 09 | Queensland Roar | 1–2 | L | Started |
| 06 Feb 09 | Queensland Roar | 0–2 | L | Started |
| 25 Jan 09 | Adelaide United | 0–1 | L | Started |
| 16 Jan 09 | Melbourne Victory | 0–3 | L | Started |
| 10 Jan 09 | Queensland Roar | 3–4 | L | Started |
| 31 Dec 08 | Perth Glory | 1–0 | W | Started |
| 26 Dec 08 | Newcastle Jets | 2–1 | W | Started |
| 19 Dec 08 | Wellington Phoenix | 0–1 | L | Started |
| 13 Dec 08 | Sydney FC | 2–1 | W | Started |
| 06 Dec 08 | Queensland Roar | 1–1 | D | Started |
| 29 Nov 08 | Perth Glory | 2–2 | D | Started |
| 21 Nov 08 | Melbourne Victory | 1–2 | L | Started |
| 15 Nov 08 | Adelaide United | 3–0 | W | Started |
| 01 Nov 08 | Sydney FC | 3–3 | D | Started |
| 24 Oct 08 | Newcastle Jets | 1–0 | W | Started |
| 19 Oct 08 | Wellington Phoenix | 0–1 | L | Started |
| 23 Aug 08 | Sydney FC | 2–3 | L | Started |
| 15 Aug 08 | Newcastle Jets | 1–1 | D | Started |
| 24 Feb 08 | Newcastle Jets | 0–1 | L | Started, off 90' |
| 10 Feb 08 | Newcastle Jets | 3–0 | W | Started |
| 27 Jan 08 | Newcastle Jets | 0–2 | L | Started |
| 19 Jan 08 | Wellington Phoenix | 2–0 | W | Started |
| 12 Jan 08 | Newcastle Jets | 1–2 | L | Started |
| 06 Jan 08 | Perth Glory | 1–1 | D | Started |
| 22 Dec 07 | Sydney FC | 4–5 | L | Started, off 16' |
| 14 Dec 07 | Adelaide United | 2–1 | W | Started |
| 09 Dec 07 | Queensland Roar | 1–2 | L | Started |
| 25 Nov 07 | Newcastle Jets | 0–0 | D | Started |
| 10 Nov 07 | Adelaide United | 2–0 | W | Started |
| 04 Nov 07 | Melbourne Victory | 2–1 | W | Started |
| 28 Oct 07 | Sydney FC | 2–3 | L | Started |
| 21 Oct 07 | Wellington Phoenix | 2–1 | W | Started |
| 07 Oct 07 | Newcastle Jets | 1–1 | D | Started |
| 30 Sept 07 | Adelaide United | 1–2 | L | Started |
| 23 Sept 07 | Perth Glory | 1–0 | W | Started |
| 16 Sept 07 | Melbourne Victory | 0–0 | D | Started |
| 31 Aug 07 | Wellington Phoenix | 3–0 | W | Started |
| 24 Aug 07 | Sydney FC | 1–0 | W | Started |
| 11 Jan 07 | New Zealand Knights | 0–0 | D | Started |
| 05 Jan 07 | Newcastle Jets | 0–1 | L | Started |
| 31 Dec 06 | Melbourne Victory | 1–2 | L | Started |
| 16 Dec 06 | Queensland Roar | 2–3 | L | Started |
| 10 Dec 06 | Perth Glory | 1–0 | W | Started |
| 03 Dec 06 | Sydney FC | 0–0 | D | Started |
| 25 Nov 06 | Adelaide United | 2–0 | W | Started |
| 19 Nov 06 | New Zealand Knights | 2–0 | W | Started |
| 12 Nov 06 | Newcastle Jets | 1–3 | L | Started |
| 03 Nov 06 | Melbourne Victory | 3–3 | D | Started |
| 28 Oct 06 | Queensland Roar | 1–1 | D | Started |
| 20 Oct 06 | Perth Glory | 2–1 | W | Started |
| 13 Oct 06 | Sydney FC | 3–1 | W | Started |
| 06 Oct 06 | Adelaide United | 1–3 | L | Started |
| 28 Sept 06 | New Zealand Knights | 1–0 | W | Started |
| 23 Sept 06 | Newcastle Jets | 1–1 | D | Started |
| 17 Sept 06 | Melbourne Victory | 0–1 | L | Started |
| 09 Sept 06 | Queensland Roar | 0–0 | D | Started |
| 03 Sept 06 | Perth Glory | 0–2 | L | Started |
| 27 Aug 06 | Sydney FC | 0–1 | L | Started |
| 05 Mar 06 | Sydney FC | 0–1 | L | Started |
| 26 Feb 06 | Adelaide United | 1–0 | W | Started |
| 17 Feb 06 | Newcastle Jets | 1–1 | D | Started |
| 10 Feb 06 | Newcastle Jets | 1–0 | W | Started |
| 04 Feb 06 | Queensland Roar | 2–2 | D | Started |
| 27 Jan 06 | Melbourne Victory | 3–1 | W | Started |
| 20 Jan 06 | Adelaide United | 1–1 | D | Started |
| 14 Jan 06 | Sydney FC | 1–1 | D | Started |
| 08 Jan 06 | New Zealand Knights | 1–0 | W | Started |
| 31 Dec 05 | Newcastle Jets | 4–1 | W | Started |
| 04 Dec 05 | Perth Glory | 2–2 | D | Started |
| 25 Nov 05 | Queensland Roar | 2–2 | D | Started |
| 18 Nov 05 | Melbourne Victory | 2–0 | W | Started |
| 13 Nov 05 | Adelaide United | 1–2 | L | Started |
| 05 Nov 05 | Sydney FC | 1–5 | L | Started |
| 29 Oct 05 | New Zealand Knights | 3–1 | W | Started |
| 23 Oct 05 | Newcastle Jets | 0–1 | L | Started |
| 16 Oct 05 | Perth Glory | 4–0 | W | Started |
| 07 Oct 05 | Queensland Roar | 1–1 | D | Started |
| 30 Sept 05 | Melbourne Victory | 1–2 | L | Started |
Spotted something wrong? Sign in to suggest a correction.