Glen Moss
Goalkeeper · New Zealand · Former Mariner
Appearances
0
Starts
0
Goals
0
Clean sheets
53
Season by season
Match log
| Date | Opponent | Score | Result | Role |
|---|---|---|---|---|
| 19 Oct 19 | Newcastle Jets | 1–1 | D | Started |
| 16 Mar 19 | Newcastle Jets | 3–2 | W | Started |
| 23 Jan 19 | Newcastle Jets | 0–1 | L | Started |
| 23 Dec 18 | Newcastle Jets | 1–2 | L | Started |
| 14 Apr 18 | Newcastle Jets | 2–8 | L | Substitute |
| 09 Jan 18 | Newcastle Jets | 0–2 | L | Started |
| 07 Oct 17 | Newcastle Jets | 1–5 | L | Substitute |
| 14 Jan 17 | Wellington Phoenix | 0–1 | L | Started |
| 10 Dec 16 | Wellington Phoenix | 0–3 | L | Started |
| 30 Jan 16 | Wellington Phoenix | 3–1 | W | Started |
| 31 Dec 15 | Wellington Phoenix | 3–1 | W | Started |
| 08 Nov 15 | Wellington Phoenix | 1–1 | D | Started |
| 17 Apr 15 | Wellington Phoenix | 2–3 | L | Started |
| 13 Dec 14 | Wellington Phoenix | 1–1 | D | Started |
| 18 Oct 14 | Wellington Phoenix | 1–2 | L | Started |
| 21 Feb 14 | Wellington Phoenix | 1–4 | L | Started |
| 12 Jan 14 | Wellington Phoenix | 1–1 | D | Started |
| 19 Dec 13 | Wellington Phoenix | 1–0 | W | Started |
| 07 Feb 13 | Wellington Phoenix | 5–0 | W | Substitute |
| 11 Nov 12 | Wellington Phoenix | 1–0 | W | Substitute |
| 15 Oct 11 | Gold Coast United | 1–1 | D | Started |
| 05 Mar 11 | Gold Coast United | 1–0 | W | Started |
| 09 Feb 11 | Gold Coast United | 3–1 | W | Started |
| 21 Nov 10 | Gold Coast United | 2–3 | L | Started |
| 19 Sept 10 | Gold Coast United | 0–0 | D | Started |
| 12 Dec 09 | Melbourne Victory | 0–3 | L | Substitute |
| 07 Nov 09 | Melbourne Victory | 4–0 | W | Started |
| 06 Aug 09 | Melbourne Victory | 2–0 | W | Started |
| 19 Dec 08 | Wellington Phoenix | 0–1 | L | Started |
| 19 Oct 08 | Wellington Phoenix | 0–1 | L | Substitute |
| 14 Sept 08 | Wellington Phoenix | 0–0 | D | Started |
| 19 Jan 08 | Wellington Phoenix | 2–0 | W | Started |
| 21 Oct 07 | Wellington Phoenix | 2–1 | W | Started |
| 31 Aug 07 | Wellington Phoenix | 3–0 | W | Started |
| 08 Jan 06 | New Zealand Knights | 1–0 | W | Started |
| 29 Oct 05 | New Zealand Knights | 3–1 | W | Substitute, on 46' |
Spotted something wrong? Sign in to suggest a correction.