Liam Reddy
Goalkeeper · Australia · Former Mariner
Appearances
52
Starts
52
Goals
0
Clean sheets
90
48 from 100 appearances · 10 from 10 goals
Season by season
Match log
| Date | Opponent | Score | Result | Role |
|---|---|---|---|---|
| 23 Oct 22 | Perth Glory | 1–2 | L | Started |
| 13 Feb 22 | Perth Glory | 1–1 | D | Substitute |
| 14 Mar 21 | Perth Glory | 2–2 | D | Started |
| 02 Mar 21 | Perth Glory | 2–1 | W | Substitute |
| 18 July 20 | Perth Glory | 0–1 | L | Started |
| 31 Dec 19 | Perth Glory | 0–3 | L | Started |
| 03 Nov 19 | Perth Glory | 2–1 | W | Started |
| 07 Apr 19 | Perth Glory | 0–3 | L | Started |
| 31 Dec 18 | Perth Glory | 1–4 | L | Started |
| 25 Nov 18 | Perth Glory | 2–3 | L | Started |
| 03 Dec 17 | Perth Glory | 1–0 | W | Started |
| 22 Oct 17 | Perth Glory | 1–2 | L | Started |
| 28 Jan 17 | Perth Glory | 2–0 | W | Started, off 83' |
| 24 Nov 16 | Perth Glory | 2–0 | W | Started |
| 08 Oct 16 | Perth Glory | 3–3 | D | Started |
| 01 Apr 16 | Western Sydney Wanderers | 1–4 | L | Substitute |
| 23 Jan 16 | Western Sydney Wanderers | 1–2 | L | Substitute |
| 18 Oct 15 | Queensland Roar | 1–2 | L | Started |
| 10 Oct 15 | Perth Glory | 3–2 | W | Started |
| 17 Apr 15 | Wellington Phoenix | 2–3 | L | Started |
| 11 Apr 15 | Western Sydney Wanderers | 1–0 | W | Started |
| 02 Apr 15 | Queensland Roar | 1–6 | L | Started |
| 27 Mar 15 | Melbourne Victory | 1–2 | L | Started |
| 22 Mar 15 | Perth Glory | 1–1 | D | Started |
| 12 Mar 15 | Adelaide United | 1–2 | L | Started |
| 08 Mar 15 | Melbourne Heart | 1–0 | W | Started |
| 28 Feb 15 | Newcastle Jets | 0–0 | D | Started |
| 21 Feb 15 | Sydney FC | 2–4 | L | Started |
| 13 Feb 15 | Queensland Roar | 0–2 | L | Started |
| 07 Feb 15 | Adelaide United | 2–1 | W | Started |
| 24 Jan 15 | Sydney FC | 1–5 | L | Started |
| 04 Jan 15 | Melbourne Heart | 2–0 | W | Started |
| 01 Jan 15 | Western Sydney Wanderers | 0–0 | D | Started |
| 27 Dec 14 | Queensland Roar | 3–3 | D | Started |
| 20 Dec 14 | Perth Glory | 1–4 | L | Started |
| 13 Dec 14 | Wellington Phoenix | 1–1 | D | Started |
| 05 Dec 14 | Melbourne Victory | 0–3 | L | Started |
| 30 Nov 14 | Newcastle Jets | 1–1 | D | Started |
| 23 Nov 14 | Adelaide United | 0–2 | L | Started |
| 19 Nov 14 | Western Sydney Wanderers | 0–0 | D | Started |
| 16 Nov 14 | Melbourne Heart | 2–2 | D | Started |
| 09 Nov 14 | Perth Glory | 0–1 | L | Started |
| 18 Oct 14 | Wellington Phoenix | 1–2 | L | Started |
| 11 Oct 14 | Newcastle Jets | 1–0 | W | Started |
| 26 Apr 14 | Western Sydney Wanderers | 0–2 | L | Started |
| 19 Apr 14 | Adelaide United | 1–0 | W | Started |
| 12 Apr 14 | Queensland Roar | 2–0 | W | Started |
| 05 Apr 14 | Perth Glory | 1–3 | L | Started |
| 29 Mar 14 | Western Sydney Wanderers | 2–1 | W | Started |
| 23 Mar 14 | Melbourne Heart | 2–1 | W | Started |
| 15 Mar 14 | Newcastle Jets | 3–1 | W | Started |
| 07 Mar 14 | Melbourne Victory | 1–3 | L | Started |
| 01 Mar 14 | Sydney FC | 2–1 | W | Started |
| 21 Feb 14 | Wellington Phoenix | 1–4 | L | Started |
| 14 Feb 14 | Adelaide United | 0–2 | L | Started |
| 08 Feb 14 | Melbourne Victory | 1–3 | L | Started |
| 02 Feb 14 | Queensland Roar | 1–2 | L | Started |
| 25 Jan 14 | Newcastle Jets | 3–0 | W | Started |
| 18 Jan 14 | Sydney FC | 1–0 | W | Started |
| 12 Jan 14 | Wellington Phoenix | 1–1 | D | Started |
| 05 Jan 14 | Melbourne Heart | 0–0 | D | Started |
| 31 Dec 13 | Perth Glory | 2–1 | W | Started |
| 23 Dec 13 | Western Sydney Wanderers | 0–2 | L | Started |
| 19 Dec 13 | Wellington Phoenix | 1–0 | W | Started |
| 14 Dec 13 | Adelaide United | 0–4 | L | Started |
| 07 Dec 13 | Sydney FC | 1–0 | W | Started |
| 29 Nov 13 | Melbourne Victory | 0–0 | D | Started |
| 23 Nov 13 | Perth Glory | 2–1 | W | Started |
| 10 Nov 13 | Queensland Roar | 0–1 | L | Started |
| 02 Nov 13 | Newcastle Jets | 2–2 | D | Substitute |
| 26 Oct 13 | Adelaide United | 1–0 | W | Substitute |
| 19 Oct 13 | Melbourne Heart | 2–2 | D | Substitute |
| 12 Oct 13 | Western Sydney Wanderers | 1–1 | D | Substitute |
| 03 Mar 12 | Sydney FC | 1–1 | D | Substitute |
| 08 Jan 12 | Sydney FC | 1–0 | W | Started |
| 19 Nov 11 | Sydney FC | 3–2 | W | Started |
| 23 Jan 11 | Sydney FC | 2–2 | D | Started |
| 04 Dec 10 | Sydney FC | 4–0 | W | Substitute |
| 28 Aug 10 | Sydney FC | 1–1 | D | Started, off 71' |
| 12 Feb 10 | Wellington Phoenix | 0–3 | L | Started |
| 31 Dec 09 | Wellington Phoenix | 0–2 | L | Started |
| 29 Aug 09 | Queensland Roar | 0–1 | L | Started |
| 13 Feb 09 | Queensland Roar | 1–2 | L | Started |
| 06 Feb 09 | Queensland Roar | 0–2 | L | Started |
| 06 Dec 08 | Queensland Roar | 1–1 | D | Started |
| 31 Aug 08 | Queensland Roar | 4–2 | W | Started |
| 09 Dec 07 | Queensland Roar | 1–2 | L | Started |
| 14 Oct 07 | Queensland Roar | 0–1 | L | Started |
| 06 Sept 07 | Queensland Roar | 1–0 | W | Started |
| 16 Dec 06 | Queensland Roar | 2–3 | L | Started |
| 28 Oct 06 | Queensland Roar | 1–1 | D | Started |
| 09 Sept 06 | Queensland Roar | 0–0 | D | Started |
| 17 Feb 06 | Newcastle Jets | 1–1 | D | Started |
| 10 Feb 06 | Newcastle Jets | 1–0 | W | Started |
| 31 Dec 05 | Newcastle Jets | 4–1 | W | Started |
| 23 Oct 05 | Newcastle Jets | 0–1 | L | Started |
| 04 Sept 05 | Newcastle Jets | 1–1 | D | Started |
Spotted something wrong? Sign in to suggest a correction.