Matthew Osman
Midfielder · Australia · Former Mariner
Appearances
58
Starts
45
Goals
3
Cards
6
42 from 100 appearances · 7 from 10 goals
Season by season
Match log
| Date | Opponent | Score | Result | Role |
|---|---|---|---|---|
| 22 Jan 10 | Gold Coast United | 1–1 | D | Substitute |
| 05 Dec 09 | Gold Coast United | 1–2 | L | Substitute |
| 19 Sept 09 | Gold Coast United | 3–0 | W | Started |
| 13 Feb 09 | Queensland Roar | 1–2 | L | Started |
| 06 Feb 09 | Queensland Roar | 0–2 | L | Started |
| 10 Jan 09 | Queensland Roar | 3–4 | L | Started, off 45' |
| 31 Dec 08 | Perth Glory | 1–0 | W | Started |
| 26 Dec 08 | Newcastle Jets | 2–1 | W | Started |
| 19 Dec 08 | Wellington Phoenix | 0–1 | L | Substitute |
| 13 Dec 08 | Sydney FC | 2–1 | W | Started, off 52' |
| 06 Dec 08 | Queensland Roar | 1–1 | D | Started, off 60' |
| 29 Nov 08 | Perth Glory | 2–2 | D | Started |
| 21 Nov 08 | Melbourne Victory | 1–2 | L | Substitute, on 86' |
| 15 Nov 08 | Adelaide United | 3–0 | W | Substitute, on 67' |
| 01 Nov 08 | Sydney FC | 3–3 | D | Substitute, on 89' |
| 24 Oct 08 | Newcastle Jets | 1–0 | W | Started |
| 19 Oct 08 | Wellington Phoenix | 0–1 | L | Started |
| 03 Oct 08 | Adelaide United | 3–3 | D | Started |
| 26 Sept 08 | Perth Glory | 4–1 | W | Started |
| 20 Sept 08 | Melbourne Victory | 2–2 | D | Started |
| 14 Sept 08 | Wellington Phoenix | 0–0 | D | Started |
| 31 Aug 08 | Queensland Roar | 4–2 | W | Substitute, on 11' |
| 23 Aug 08 | Sydney FC | 2–3 | L | Substitute |
| 15 Aug 08 | Newcastle Jets | 1–1 | D | Started |
| 07 Oct 07 | Newcastle Jets | 1–1 | D | Started |
| 23 Sept 07 | Perth Glory | 1–0 | W | Started, off 46' |
| 16 Sept 07 | Melbourne Victory | 0–0 | D | Started |
| 06 Sept 07 | Queensland Roar | 1–0 | W | Started |
| 31 Aug 07 | Wellington Phoenix | 3–0 | W | Started |
| 24 Aug 07 | Sydney FC | 1–0 | W | Started |
| 21 Jan 07 | Adelaide United | 1–3 | L | Started |
| 11 Jan 07 | New Zealand Knights | 0–0 | D | Started, off 76' |
| 05 Jan 07 | Newcastle Jets | 0–1 | L | Started, off 71' |
| 31 Dec 06 | Melbourne Victory | 1–2 | L | Substitute, on 56' |
| 28 Oct 06 | Queensland Roar | 1–1 | D | Started, off 60' |
| 13 Oct 06 | Sydney FC | 3–1 | W | Substitute, on 67' |
| 06 Oct 06 | Adelaide United | 1–3 | L | Started |
| 28 Sept 06 | New Zealand Knights | 1–0 | W | Started |
| 23 Sept 06 | Newcastle Jets | 1–1 | D | Started |
| 17 Sept 06 | Melbourne Victory | 0–1 | L | Started |
| 09 Sept 06 | Queensland Roar | 0–0 | D | Started |
| 03 Sept 06 | Perth Glory | 0–2 | L | Started |
| 27 Aug 06 | Sydney FC | 0–1 | L | Substitute, on 56' |
| 05 Mar 06 | Sydney FC | 0–1 | L | Substitute, on 68' |
| 17 Feb 06 | Newcastle Jets | 1–1 | D | Started, off 36' |
| 10 Feb 06 | Newcastle Jets | 1–0 | W | Started, off 79' |
| 04 Feb 06 | Queensland Roar | 2–2 | D | Substitute, on 82' |
| 27 Jan 06 | Melbourne Victory | 3–1 | W | Substitute, on 82' |
| 20 Jan 06 | Adelaide United | 1–1 | D | Started |
| 14 Jan 06 | Sydney FC | 1–1 | D | Substitute, on 73' |
| 04 Dec 05 | Perth Glory | 2–2 | D | Started |
| 25 Nov 05 | Queensland Roar | 2–2 | D | Started |
| 18 Nov 05 | Melbourne Victory | 2–0 | W | Started, off 71' |
| 13 Nov 05 | Adelaide United | 1–2 | L | Started |
| 05 Nov 05 | Sydney FC | 1–5 | L | Substitute, on 74' |
| 29 Oct 05 | New Zealand Knights | 3–1 | W | Substitute, on 88' |
| 23 Oct 05 | Newcastle Jets | 0–1 | L | Started, off 83' |
| 16 Oct 05 | Perth Glory | 4–0 | W | Started |
| 07 Oct 05 | Queensland Roar | 1–1 | D | Started, off 70' |
| 30 Sept 05 | Melbourne Victory | 1–2 | L | Started, off 76' |
| 10 Sept 05 | New Zealand Knights | 0–2 | L | Started, off 24' |
| 04 Sept 05 | Newcastle Jets | 1–1 | D | Started |
| 26 Aug 05 | Perth Glory | 1–0 | W | Started |
Spotted something wrong? Sign in to suggest a correction.