Nigel Boogaard
Defender · Australia · Former Mariner
Appearances
55
Starts
53
Goals
2
Cards
13
45 from 100 appearances · 8 from 10 goals
Season by season
Match log
| Date | Opponent | Score | Result | Role |
|---|---|---|---|---|
| 01 June 21 | Newcastle Jets | 0–2 | L | Started |
| 15 May 21 | Newcastle Jets | 1–0 | W | Started, off 64' |
| 24 July 20 | Newcastle Jets | 0–0 | D | Started |
| 09 Feb 20 | Newcastle Jets | 3–4 | L | Started |
| 19 Oct 19 | Newcastle Jets | 1–1 | D | Started |
| 16 Mar 19 | Newcastle Jets | 3–2 | W | Started |
| 23 Dec 18 | Newcastle Jets | 1–2 | L | Started |
| 09 Jan 18 | Newcastle Jets | 0–2 | L | Started |
| 07 Oct 17 | Newcastle Jets | 1–5 | L | Started |
| 09 Apr 17 | Newcastle Jets | 2–0 | W | Started |
| 28 Feb 16 | Newcastle Jets | 0–1 | L | Started |
| 14 Nov 15 | Newcastle Jets | 1–1 | D | Started |
| 12 Mar 15 | Adelaide United | 1–2 | L | Started |
| 23 Nov 14 | Adelaide United | 0–2 | L | Started |
| 19 Apr 14 | Adelaide United | 1–0 | W | Started |
| 14 Feb 14 | Adelaide United | 0–2 | L | Started |
| 14 Dec 13 | Adelaide United | 0–4 | L | Substitute |
| 26 Oct 13 | Adelaide United | 1–0 | W | Started |
| 24 Mar 13 | Adelaide United | 2–0 | W | Started |
| 25 Jan 13 | Adelaide United | 3–1 | W | Started |
| 01 Dec 12 | Adelaide United | 2–1 | W | Started |
| 17 Mar 12 | Adelaide United | 1–0 | W | Started |
| 21 Jan 12 | Adelaide United | 3–2 | W | Started |
| 29 Jan 11 | Adelaide United | 2–1 | W | Started |
| 26 Dec 10 | Adelaide United | 2–0 | W | Started, off 85' |
| 12 Feb 10 | Wellington Phoenix | 0–3 | L | Started |
| 08 Feb 10 | Newcastle Jets | 3–0 | W | Started |
| 22 Jan 10 | Gold Coast United | 1–1 | D | Started, off 90' |
| 15 Jan 10 | Adelaide United | 1–1 | D | Started |
| 09 Jan 10 | North Queensland Fury | 1–1 | D | Started |
| 23 Dec 09 | Sydney FC | 0–1 | L | Started |
| 19 Dec 09 | Queensland Roar | 2–3 | L | Started |
| 12 Dec 09 | Melbourne Victory | 0–3 | L | Started |
| 05 Dec 09 | Gold Coast United | 1–2 | L | Started |
| 27 Nov 09 | Perth Glory | 0–0 | D | Started |
| 21 Nov 09 | North Queensland Fury | 5–1 | W | Started |
| 07 Nov 09 | Melbourne Victory | 4–0 | W | Started |
| 31 Oct 09 | Adelaide United | 0–0 | D | Started |
| 23 Oct 09 | Newcastle Jets | 1–2 | L | Started |
| 17 Oct 09 | Queensland Roar | 3–0 | W | Started |
| 11 Oct 09 | North Queensland Fury | 1–1 | D | Started |
| 05 Oct 09 | Sydney FC | 0–1 | L | Started |
| 27 Sept 09 | Wellington Phoenix | 0–0 | D | Started |
| 19 Sept 09 | Gold Coast United | 3–0 | W | Started, off 89' |
| 11 Sept 09 | Adelaide United | 0–1 | L | Started |
| 04 Sept 09 | Perth Glory | 2–1 | W | Started |
| 29 Aug 09 | Queensland Roar | 0–1 | L | Started |
| 22 Aug 09 | Sydney FC | 0–0 | D | Started |
| 14 Aug 09 | Newcastle Jets | 1–1 | D | Started |
| 06 Aug 09 | Melbourne Victory | 2–0 | W | Started |
| 13 Feb 09 | Queensland Roar | 1–2 | L | Started, off 61' |
| 06 Feb 09 | Queensland Roar | 0–2 | L | Substitute |
| 25 Jan 09 | Adelaide United | 0–1 | L | Started |
| 29 Nov 08 | Perth Glory | 2–2 | D | Started, off 90' |
| 21 Nov 08 | Melbourne Victory | 1–2 | L | Started |
| 15 Nov 08 | Adelaide United | 3–0 | W | Started |
| 19 Oct 08 | Wellington Phoenix | 0–1 | L | Started, off 22' |
| 03 Oct 08 | Adelaide United | 3–3 | D | Started |
| 26 Sept 08 | Perth Glory | 4–1 | W | Started |
| 20 Sept 08 | Melbourne Victory | 2–2 | D | Started |
| 14 Sept 08 | Wellington Phoenix | 0–0 | D | Started |
| 31 Aug 08 | Queensland Roar | 4–2 | W | Started |
| 23 Aug 08 | Sydney FC | 2–3 | L | Started |
| 24 Feb 08 | Newcastle Jets | 0–1 | L | Started |
| 10 Feb 08 | Newcastle Jets | 3–0 | W | Started, off 104' |
| 27 Jan 08 | Newcastle Jets | 0–2 | L | Started |
| 19 Jan 08 | Wellington Phoenix | 2–0 | W | Started, off 85' |
| 06 Jan 08 | Perth Glory | 1–1 | D | Started |
| 31 Dec 07 | Melbourne Victory | 2–5 | L | Substitute, on 88' |
| 25 Nov 07 | Newcastle Jets | 0–0 | D | Started |
| 04 Nov 07 | Melbourne Victory | 2–1 | W | Started, off 79' |
| 28 Oct 07 | Sydney FC | 2–3 | L | Started |
| 21 Oct 07 | Wellington Phoenix | 2–1 | W | Started |
| 07 Oct 07 | Newcastle Jets | 1–1 | D | Started |
| 30 Sept 07 | Adelaide United | 1–2 | L | Started |
| 23 Sept 07 | Perth Glory | 1–0 | W | Started |
| 16 Sept 07 | Melbourne Victory | 0–0 | D | Started |
| 06 Sept 07 | Queensland Roar | 1–0 | W | Started |
| 31 Aug 07 | Wellington Phoenix | 3–0 | W | Started |
| 24 Aug 07 | Sydney FC | 1–0 | W | Started |
| 04 Feb 06 | Queensland Roar | 2–2 | D | Substitute, on 90' |
Spotted something wrong? Sign in to suggest a correction.